Ramadan 2027 Timetable Nottingham
In Nottingham, the first fast of Ramadan 2027 is expected on Monday 8 February, from Fajr at 05:38 to Maghrib at 17:02. On day 29, Monday 8 March, Fajr is at 04:41 and Maghrib at 17:56.
The fast lasts 11h 24m on the first day and 13h 15m on day 29, as the days get longer through the month.
Day-by-day times
Ramadan 2027 times in Nottingham, local time.
Calculation method: Muslim World League (Fajr 18°, Isha 17°), standard Asr. The fast runs from Fajr to Maghrib.
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 - | 05:38 | 12:19 | 14:36 | 17:02 | 18:53 |
| 2 - | 05:37 | 12:19 | 14:37 | 17:04 | 18:55 |
| 3 - | 05:35 | 12:19 | 14:39 | 17:06 | 18:57 |
| 4 - | 05:34 | 12:19 | 14:40 | 17:08 | 18:58 |
| 5 - | 05:32 | 12:19 | 14:42 | 17:10 | 19:00 |
| 6 - | 05:30 | 12:19 | 14:43 | 17:12 | 19:02 |
| 7 - | 05:28 | 12:19 | 14:45 | 17:14 | 19:04 |
| 8 - | 05:26 | 12:19 | 14:46 | 17:16 | 19:05 |
| 9 - | 05:25 | 12:19 | 14:48 | 17:18 | 19:07 |
| 10 - | 05:23 | 12:19 | 14:49 | 17:20 | 19:09 |
| 11 - | 05:21 | 12:19 | 14:50 | 17:22 | 19:11 |
| 12 - | 05:19 | 12:18 | 14:52 | 17:24 | 19:12 |
| 13 - | 05:17 | 12:18 | 14:53 | 17:25 | 19:14 |
| 14 - | 05:15 | 12:18 | 14:55 | 17:27 | 19:16 |
| 15 - | 05:13 | 12:18 | 14:56 | 17:29 | 19:18 |
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 16 - | 05:11 | 12:18 | 14:58 | 17:31 | 19:20 |
| 17 - | 05:09 | 12:18 | 14:59 | 17:33 | 19:22 |
| 18 - | 05:07 | 12:18 | 15:00 | 17:35 | 19:23 |
| 19 - | 05:04 | 12:18 | 15:02 | 17:37 | 19:25 |
| 20 - | 05:02 | 12:17 | 15:03 | 17:39 | 19:27 |
| 21 - | 05:00 | 12:17 | 15:04 | 17:41 | 19:29 |
| 22 - | 04:58 | 12:17 | 15:06 | 17:43 | 19:31 |
| 23 - | 04:55 | 12:17 | 15:07 | 17:44 | 19:33 |
| 24 - | 04:53 | 12:17 | 15:08 | 17:46 | 19:34 |
| 25 - | 04:51 | 12:16 | 15:10 | 17:48 | 19:36 |
| 26 - | 04:49 | 12:16 | 15:11 | 17:50 | 19:38 |
| 27 - | 04:46 | 12:16 | 15:12 | 17:52 | 19:40 |
| 28 - | 04:44 | 12:16 | 15:14 | 17:54 | 19:42 |
| 29 - | 04:41 | 12:15 | 15:15 | 17:56 | 19:44 |
| 30* - | 04:39 | 12:15 | 15:16 | 17:57 | 19:46 |
* Day 30 only happens if the crescent is not sighted on the evening of day 29.
How these times are calculated
Times are calculated for central Nottingham (52.95°, -1.16°) with the Muslim World League method: 18° for Fajr and 17° for Isha. The fast starts at Fajr and ends at Maghrib.
Many UK mosques publish their own timetable with a different Fajr angle. If yours does, follow it.
In the UK, Ramadan begins when the new crescent moon is sighted; the dates in this timetable are the expected ones.
Ramadan begins when the new crescent moon is sighted, so these are the expected dates. See when is Ramadan 2027.



