Ramadan 2027 Timetable Bradford
In Bradford, the first fast of Ramadan 2027 is expected on Monday 8 February, from Fajr at 05:41 to Maghrib at 17:02. On day 29, Monday 8 March, Fajr is at 04:42 and Maghrib at 17:57.
The fast lasts 11h 21m on the first day and 13h 15m on day 29, as the days get longer through the month.
Day-by-day times
Ramadan 2027 times in Bradford, local time.
Calculation method: Muslim World League (Fajr 18°, Isha 17°), standard Asr. The fast runs from Fajr to Maghrib.
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 - | 05:41 | 12:21 | 14:35 | 17:02 | 18:56 |
| 2 - | 05:39 | 12:21 | 14:37 | 17:04 | 18:57 |
| 3 - | 05:38 | 12:21 | 14:38 | 17:06 | 18:59 |
| 4 - | 05:36 | 12:21 | 14:40 | 17:08 | 19:01 |
| 5 - | 05:34 | 12:21 | 14:41 | 17:10 | 19:03 |
| 6 - | 05:32 | 12:21 | 14:43 | 17:12 | 19:04 |
| 7 - | 05:30 | 12:21 | 14:44 | 17:14 | 19:06 |
| 8 - | 05:29 | 12:21 | 14:46 | 17:16 | 19:08 |
| 9 - | 05:27 | 12:21 | 14:48 | 17:18 | 19:10 |
| 10 - | 05:25 | 12:21 | 14:49 | 17:20 | 19:12 |
| 11 - | 05:23 | 12:21 | 14:51 | 17:22 | 19:13 |
| 12 - | 05:21 | 12:21 | 14:52 | 17:24 | 19:15 |
| 13 - | 05:19 | 12:21 | 14:54 | 17:26 | 19:17 |
| 14 - | 05:17 | 12:21 | 14:55 | 17:28 | 19:19 |
| 15 - | 05:15 | 12:21 | 14:56 | 17:30 | 19:21 |
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 16 - | 05:12 | 12:20 | 14:58 | 17:32 | 19:23 |
| 17 - | 05:10 | 12:20 | 14:59 | 17:34 | 19:25 |
| 18 - | 05:08 | 12:20 | 15:01 | 17:36 | 19:27 |
| 19 - | 05:06 | 12:20 | 15:02 | 17:38 | 19:28 |
| 20 - | 05:04 | 12:20 | 15:04 | 17:40 | 19:30 |
| 21 - | 05:01 | 12:20 | 15:05 | 17:42 | 19:32 |
| 22 - | 04:59 | 12:19 | 15:06 | 17:44 | 19:34 |
| 23 - | 04:57 | 12:19 | 15:08 | 17:46 | 19:36 |
| 24 - | 04:54 | 12:19 | 15:09 | 17:48 | 19:38 |
| 25 - | 04:52 | 12:19 | 15:10 | 17:50 | 19:40 |
| 26 - | 04:49 | 12:19 | 15:12 | 17:52 | 19:42 |
| 27 - | 04:47 | 12:18 | 15:13 | 17:53 | 19:44 |
| 28 - | 04:45 | 12:18 | 15:14 | 17:55 | 19:46 |
| 29 - | 04:42 | 12:18 | 15:16 | 17:57 | 19:48 |
| 30* - | 04:40 | 12:18 | 15:17 | 17:59 | 19:50 |
* Day 30 only happens if the crescent is not sighted on the evening of day 29.
How these times are calculated
Times are calculated for central Bradford (53.80°, -1.76°) with the Muslim World League method: 18° for Fajr and 17° for Isha. The fast starts at Fajr and ends at Maghrib.
Many UK mosques publish their own timetable with a different Fajr angle. If yours does, follow it.
In the UK, Ramadan begins when the new crescent moon is sighted; the dates in this timetable are the expected ones.
Ramadan begins when the new crescent moon is sighted, so these are the expected dates. See when is Ramadan 2027.



