Free shipping on orders over $50!

Ramadan 2027 Timetable New York

In New York, the first fast of Ramadan 2027 is expected on Monday 8 February, from Fajr at 5:42 AM to Maghrib at 5:22 PM. On day 29, Monday 8 March, Fajr is at 5:04 AM and Maghrib at 5:55 PM.

The fast lasts 11h 40m on the first day and 12h 51m on day 29, as the days get longer through the month.

Day-by-day times

Ramadan 2027 times in New York, local time.
Calculation method: Islamic Society of North America (ISNA) (Fajr 15°, Isha 15°), standard Asr. The fast runs from Fajr to Maghrib.

DayFajrDhuhrAsrMaghribIsha
1 - 5:42 AM12:10 PM2:59 PM5:22 PM6:39 PM
2 - 5:41 AM12:10 PM3:00 PM5:23 PM6:40 PM
3 - 5:40 AM12:10 PM3:01 PM5:25 PM6:41 PM
4 - 5:39 AM12:10 PM3:02 PM5:26 PM6:42 PM
5 - 5:38 AM12:10 PM3:03 PM5:27 PM6:43 PM
6 - 5:36 AM12:10 PM3:04 PM5:28 PM6:45 PM
7 - 5:35 AM12:10 PM3:05 PM5:29 PM6:46 PM
8 - 5:34 AM12:10 PM3:06 PM5:31 PM6:47 PM
9 - 5:33 AM12:10 PM3:07 PM5:32 PM6:48 PM
10 - 5:32 AM12:10 PM3:08 PM5:33 PM6:49 PM
11 - 5:30 AM12:10 PM3:09 PM5:34 PM6:50 PM
12 - 5:29 AM12:10 PM3:10 PM5:35 PM6:51 PM
13 - 5:28 AM12:10 PM3:10 PM5:37 PM6:52 PM
14 - 5:27 AM12:10 PM3:11 PM5:38 PM6:53 PM
15 - 5:25 AM12:09 PM3:12 PM5:39 PM6:54 PM
16 - 5:24 AM12:09 PM3:13 PM5:40 PM6:56 PM
17 - 5:22 AM12:09 PM3:14 PM5:41 PM6:57 PM
18 - 5:21 AM12:09 PM3:15 PM5:43 PM6:58 PM
19 - 5:20 AM12:09 PM3:15 PM5:44 PM6:59 PM
20 - 5:18 AM12:09 PM3:16 PM5:45 PM7:00 PM
21 - 5:17 AM12:09 PM3:17 PM5:46 PM7:01 PM
22 - 5:15 AM12:08 PM3:18 PM5:47 PM7:02 PM
23 - 5:14 AM12:08 PM3:18 PM5:48 PM7:03 PM
24 - 5:12 AM12:08 PM3:19 PM5:49 PM7:04 PM
25 - 5:11 AM12:08 PM3:20 PM5:50 PM7:06 PM
26 - 5:09 AM12:07 PM3:21 PM5:52 PM7:07 PM
27 - 5:08 AM12:07 PM3:21 PM5:53 PM7:08 PM
28 - 5:06 AM12:07 PM3:22 PM5:54 PM7:09 PM
29 - 5:04 AM12:07 PM3:23 PM5:55 PM7:10 PM
30* - 5:03 AM12:07 PM3:23 PM5:56 PM7:11 PM

* Day 30 only happens if the crescent is not sighted on the evening of day 29.

How these times are calculated

Times are calculated for central New York (40.71°, -74.01°) with the Islamic Society of North America (ISNA) method: 15° for Fajr and 15° for Isha. The fast starts at Fajr and ends at Maghrib.

Some US mosques use an 18° angle for Fajr, which gives an earlier Fajr. If your mosque publishes its own timetable, follow it.

In the US, the Fiqh Council of North America sets the start of the month by astronomical calculation, while some communities wait for a local moon sighting.

The dates depend on the sighting of the crescent moon, so the start can move by one day. See when is Ramadan 2027.

For Ramadan at home