Ramadan 2027 Timetable Minneapolis
In Minneapolis, the first fast of Ramadan 2027 is expected on Monday 8 February, from Fajr at 6:02 AM to Maghrib at 5:31 PM. On day 29, Monday 8 March, Fajr is at 5:18 AM and Maghrib at 6:10 PM.
The fast lasts 11h 29m on the first day and 12h 52m on day 29, as the days get longer through the month. Maghrib in Minneapolis is 9 minutes later than in New York on the first evening.
Day-by-day times
Ramadan 2027 times in Minneapolis, local time.
Calculation method: Islamic Society of North America (ISNA) (Fajr 15°, Isha 15°), standard Asr. The fast runs from Fajr to Maghrib.
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 - | 6:02 AM | 12:27 PM | 3:07 PM | 5:31 PM | 6:54 PM |
| 2 - | 6:00 AM | 12:27 PM | 3:08 PM | 5:32 PM | 6:55 PM |
| 3 - | 5:59 AM | 12:27 PM | 3:09 PM | 5:34 PM | 6:56 PM |
| 4 - | 5:58 AM | 12:27 PM | 3:11 PM | 5:35 PM | 6:57 PM |
| 5 - | 5:57 AM | 12:27 PM | 3:12 PM | 5:37 PM | 6:59 PM |
| 6 - | 5:55 AM | 12:27 PM | 3:13 PM | 5:38 PM | 7:00 PM |
| 7 - | 5:54 AM | 12:27 PM | 3:14 PM | 5:40 PM | 7:01 PM |
| 8 - | 5:53 AM | 12:27 PM | 3:15 PM | 5:41 PM | 7:03 PM |
| 9 - | 5:51 AM | 12:27 PM | 3:16 PM | 5:42 PM | 7:04 PM |
| 10 - | 5:50 AM | 12:27 PM | 3:17 PM | 5:44 PM | 7:05 PM |
| 11 - | 5:48 AM | 12:27 PM | 3:18 PM | 5:45 PM | 7:06 PM |
| 12 - | 5:47 AM | 12:27 PM | 3:19 PM | 5:47 PM | 7:08 PM |
| 13 - | 5:45 AM | 12:27 PM | 3:20 PM | 5:48 PM | 7:09 PM |
| 14 - | 5:44 AM | 12:27 PM | 3:21 PM | 5:49 PM | 7:10 PM |
| 15 - | 5:42 AM | 12:27 PM | 3:22 PM | 5:51 PM | 7:12 PM |
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 16 - | 5:41 AM | 12:26 PM | 3:23 PM | 5:52 PM | 7:13 PM |
| 17 - | 5:39 AM | 12:26 PM | 3:24 PM | 5:54 PM | 7:14 PM |
| 18 - | 5:37 AM | 12:26 PM | 3:25 PM | 5:55 PM | 7:16 PM |
| 19 - | 5:36 AM | 12:26 PM | 3:26 PM | 5:56 PM | 7:17 PM |
| 20 - | 5:34 AM | 12:26 PM | 3:27 PM | 5:58 PM | 7:18 PM |
| 21 - | 5:32 AM | 12:26 PM | 3:28 PM | 5:59 PM | 7:20 PM |
| 22 - | 5:31 AM | 12:25 PM | 3:29 PM | 6:00 PM | 7:21 PM |
| 23 - | 5:29 AM | 12:25 PM | 3:30 PM | 6:02 PM | 7:22 PM |
| 24 - | 5:27 AM | 12:25 PM | 3:31 PM | 6:03 PM | 7:24 PM |
| 25 - | 5:26 AM | 12:25 PM | 3:32 PM | 6:04 PM | 7:25 PM |
| 26 - | 5:24 AM | 12:25 PM | 3:33 PM | 6:06 PM | 7:26 PM |
| 27 - | 5:22 AM | 12:24 PM | 3:34 PM | 6:07 PM | 7:28 PM |
| 28 - | 5:20 AM | 12:24 PM | 3:35 PM | 6:08 PM | 7:29 PM |
| 29 - | 5:18 AM | 12:24 PM | 3:35 PM | 6:10 PM | 7:30 PM |
| 30* - | 5:17 AM | 12:24 PM | 3:36 PM | 6:11 PM | 7:32 PM |
* Day 30 only happens if the crescent is not sighted on the evening of day 29.
How these times are calculated
Times are calculated for central Minneapolis (44.98°, -93.27°) with the Islamic Society of North America (ISNA) method: 15° for Fajr and 15° for Isha. The fast starts at Fajr and ends at Maghrib.
Some US mosques use an 18° angle for Fajr, which gives an earlier Fajr. If your mosque publishes its own timetable, follow it.
In the US, Ramadan begins when the new crescent moon is sighted; the dates in this timetable are the expected ones.
Ramadan begins when the new crescent moon is sighted, so these are the expected dates. See when is Ramadan 2027.



